COMPETITION REGISTRATION
Kangaroo Mathematics Contest
wdt_ID | SURNAME | NAME | M/F | STD | LEVEL | Competition Name | SCHOOL | TEACHER | Stage 1 results | teacher_id |
---|---|---|---|---|---|---|---|---|---|---|
39 | Diane | Ricardo | M | Level 3 | Kangaroo Mathematics Contest | Mabogo | admin | 1 | ||
40 | Lesetedi | Michael | F | Standard 2 | Level 1 | Kangaroo Mathematics Contest | Checking School | Kele Nna | 16 | |
41 | Lesetedi | Kgalalelo | M | Level 3 | Kangaroo Mathematics Contest | Lotsane | Ricardo Diane | 14 | ||
42 | Standard 5 | 0 | ||||||||
43 | Kenosi | Michael | M | Standard 5 | Kangaroo Mathematics Contest | Mokani | ||||
44 | Lesetedi | Kgalalelo | M | Standard 7 | Level 3 | Kangaroo Mathematics Contest | Scool Not there | 0 | ||
45 | Diane | Ricardo | F | Level 5 | Kangaroo Mathematics Contest | Letlhakane Primary | Kgalalelo Lesetedi | 17 | ||
46 | Diane | Ricardo | F | Form 1 | Level 4 | Kangaroo Mathematics Contest | Checking School | Kele Nna | 16 | |
47 | Lesetedi | Kgalalelo | F | Form 2 | Level 5 | Kangaroo Mathematics Contest | Mabogo | Lynford Malongwa | 18 | |
48 | Mbatshi | Kaelo | M | Standard 2 | Level 1 | Kangaroo Mathematics Contest | Checking if teacher is Mab trust | Mathews Masole | 19 | |
SURNAME | NAME | M/F | STD | LEVEL | Competition Name | SCHOOL | TEACHER | Stage 1 results |
Mathematics Collaborative Contest
Please note that you can only register a maximum of 2 teams for Junior and senior schools.
wdt_ID | School | Teacher | Std/Form | Surname | First name | Gender (M/F) | Competition Name | teacher_id |
---|---|---|---|---|---|---|---|---|
School | Teacher | Std/Form | Surname | First name | Gender (M/F) | Competition Name |
Primary Schools Mathematics Olympiad
First Name | Surname | Grade/Standard | Date of Birth | Student’s Mobile No | Student’s Email Address | wdt_ID | M/F | Competition Name | School | Teacher | teacher_id |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | Test | Test | 01/10/2024 | Test | Test | 43 | Test | Test | Test | ||
Diane | Ricardo | Standard 3 | 01/10/2024 | 75141587 | ricardodiane365@gmail.com | 44 | M | Primary Schools Mathematics Olympiad | Mabogo | Lynford Malongwa | 18 |
Lesetedi | Kgalalelo | Standard 7 | 01/10/2024 | 72842602 | rdiane@maranyane.com | 45 | F | Primary Schools Mathematics Olympiad | Custom School | 0 | |
Lesetedi | Kgalalelo | 30/11/-0001 | 72842602 | rdiane@maranyane.com | 46 | F | Kangaroo Mathematics Contest | Checking School | Kele Nna | 16 | |
First Name | Surname | Grade/Standard | Date of Birth | Student’s Mobile No | Student’s Email Address | M/F | Competition Name | School | Teacher |
Junior Schools Mathematics Olympiad
First Name | Surname | Grade/Standard | Date of Birth | Student’s Mobile No | Student’s Email Address | wdt_ID | M/F | Competition Name | School | Teacher | teacher_id |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | Test | Test | 01/10/2024 | Test | Test | 43 | Test | Test | Test | ||
Diane | Ricardo | Form 2 | 02/10/2024 | 75141587 | ricardodiane365@gmail.com | 44 | M | Junior Schools Mathematics Olympiad | test user approval | Test Approval | 27 |
First Name | Surname | Grade/Standard | Date of Birth | Student’s Mobile No | Student’s Email Address | M/F | Competition Name | School | Teacher |
Senior Schools Mathematics Olympiad
First Name | Surname | Grade/Standard | Date of Birth | Student’s Mobile No | Student’s Email Address | wdt_ID | M/F | Competition Name | School | Teacher | teacher_id |
---|---|---|---|---|---|---|---|---|---|---|---|
30/11/-0001 | 39 | 1 | |||||||||
30/11/-0001 | 41 | 0 | |||||||||
30/11/-0001 | 42 | 18 | |||||||||
30/11/-0001 | 43 | ||||||||||
First Name | Surname | Grade/Standard | Date of Birth | Student’s Mobile No | Student’s Email Address | M/F | Competition Name | School | Teacher |